# A tibble: 18,835 × 15
song_name song_popularity song_duration_ms acousticness danceability energy
<chr> <dbl> <dbl> <dbl> <dbl> <dbl>
1 Boulevard … 73 262333 0.00552 0.496 0.682
2 In The End 66 216933 0.0103 0.542 0.853
3 Seven Nati… 76 231733 0.00817 0.737 0.463
4 By The Way 74 216933 0.0264 0.451 0.97
5 How You Re… 56 223826 0.000954 0.447 0.766
6 Bring Me T… 80 235893 0.00895 0.316 0.945
7 Last Resort 81 199893 0.000504 0.581 0.887
8 Are You Go… 76 213800 0.00148 0.613 0.953
9 Mr. Bright… 80 222586 0.00108 0.33 0.936
10 Sex on Fire 81 203346 0.00172 0.542 0.905
# ℹ 18,825 more rows
# ℹ 9 more variables: instrumentalness <dbl>, key <dbl>, liveness <dbl>,
# loudness <dbl>, audio_mode <dbl>, speechiness <dbl>, tempo <dbl>,
# time_signature <dbl>, audio_valence <dbl>